Rates
Deposit Rates
Deposit Accounts Rates As Of November 13, 2024
Checking
This table may be difficult to navigate with screen readers. For Assistance, please contact PCSB Bank, or utilize AIRA, our visual interpretation service.
Checking Deposit Account Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
True Local | $50 | $1 | 0.05% | 0.05% | Monthly |
True Local Premium | $100 | $1 | 0.10% | 0.10% | Monthly |
NOW Non-Profit | $100 | $500 | 0.05% | 0.05% | Monthly |
Savings
This table may be difficult to navigate with screen readers. For assistance, please contact PCSB Bank, or utilize AIRA, our visual interpretation service.
Savings Deposit Account Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
Money Market | N/A | $250-$2,499 | 0.05% | 0.05% | Monthly |
Money Market | N/A | $2,500 & Over | 0.10% | 0.10% | Monthly |
Preferred Money Market | $250 | $5,000 | 1.982% | 2.00% | Monthly |
True Local Money Market | $25,000 | $25,000 | 0.15% | 0.15% | Monthly |
Business Money Market | $5,000 | $5,000 | 0.15% | 0.15% | Monthly |
Passbook | N/A | $25 | 0.05% | 0.05% | Monthly |
Statement Savings | $25 | $25 | 0.05% | 0.05% | Monthly |
Putnam Premium | $5,000 | $5,000-$24,999 | 0.05% | 0.05% | Monthly |
Putnam Premium | $5,000 | $25,000-$99,999 | 0.10% | 0.10% | Monthly |
Putnam Premium | $5,000 | $100,000 & Over | 0.15% | 0.15% | Monthly |
Certificate of Deposit Rates
This table may be difficult to navigate with screen readers. For assistance, please contact PCSB Bank, or utilize AIRA, our visual interpretation service.
Product Name | Minimum Deposit To Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate % | Annual Percentage Yield % | Crediting |
---|---|---|---|---|---|
3 Month | $500 | $0.01 | 0.10% | 0.10% | Monthly |
6 Month | $500 | $0.01 | 1.98% | 2.00% | Monthly |
8 Month | $500 | $0.01 | 0.10% | 0.10% | Monthly |
1 Year | $500 | $0.01 | 3.92% | 4.00% | Monthly |
18 Month | $500 | $0.01 | 3.20% | 3.25% | Monthly |
2 Year | $500 | $0.01 | 3.44% | 3.50% | Monthly |
30 Month | $500 | $0.01 | 0.30% | 0.30% | Monthly |
3 Year | $500 | $0.01 | 0.30% | 0.30% | Monthly |
4 Year | $500 | $0.01 | 0.35% | 0.35% | Monthly |
5 Year | $500 | $0.01 | 0.45% | 0.45% | Monthly |
Loan Rates
Residential Mortgage RatesRates effective as of December 17, 2024
CONFORMING LOAN AMOUNTS
This table may be difficult to navigate with screen readers. For assistance, please contact PCSB Bank, or utilize AIRA, our visual interpretation service.
Product | Interest Rate % | Annual Percentage Rate %**** | Points | # of Monthly Payments *,*** | Payment Factor *,**,*** |
---|---|---|---|---|---|
15 Year | 6.125% | 6.299% | 0 | 180 | $8.51 |
20 Year | 6.625% | 6.771% | 0 | 240 | $7.53 |
30 Year | 6.750% | 6.863% | 0 | 360 | $6.49 |
This table may be difficult to navigate with screen readers. For assistance, please contact PCSB Bank, or utilize AIRA, our visual interpretation service.
ADJUSTABLE RATE LOANS - UP TO 30 YEAR MATURITY Product | Interest Rate % | Annual Percentage Rate % **** | # Monthly Fxd Rt Pmts/# Monthly Adj Rt Pmts *,*** | Fixed Interest Rate/Adjustable Interest Rate *,*** | Payment Factor *,**,*** |
---|---|---|---|---|---|
5/1 ARM | 6.250% | 6.810% | 60/300 | 6.250%/7.000% | $6.16/$6.60 |
7/1 ARM | 6.375% | 6.783% | 84/276 | 6.375%/7.000% | $6.24/$6.59 |
10/1 ARM I/O | 6.625% | 6.859% | 120/240 | 6.625%/7.000% | $5.52/$7.75 |
Deposit Rates disclaimer
Note:
- All Checking and Savings rates are variable and subject to change.
- Interest compounds monthly.
- Penalties may be imposed for early withdrawal on CD's.
- Fees could reduce the earnings on the account, if applicable.
Loan Rates disclaimer
Rates are accurate as of today’s date and are subject to change without notice. Rates reflect a discount for making automatic payments from a PCSB Bank account. Without Autopay, rates will increase by 0.25%.
*Payments shown do not include amounts for taxes and insurance.
**To calculate the monthly payment divide the desired loan amount by 1000 then multiply the quotient to the payment factor.
***After the initial period, the ARM rates and payments are based on today’s index plus a 2.75% margin. The loans are subject to a 2% maximum annual adjustment with a 6% lifetime cap.
****Annual Percentage Rate based on loan amount of $250,000.00 and no PMI (Private Mortgage Insurance).
Assumptions subject to change without notice:
- Owner occupied 1-4 family residence
- Free 60-day rate lock from application
- All loans subject to credit approval, pricing and underwriting
- For loan amounts over one million, please contact us for pricing
Construction to Perm, Condominium, Co-op, 2-4 Family Residence, Jumbo and Investment Property loans are also available.
Contact one of our mortgage representatives for available rates and terms.